| Orange Village Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Luxury | AP | 7150 | 6600 | 2200 | 1320 |
| MAP | 6215 | 5940 | 1760 | 1100 | |
| CP | 5500 | 4620 | 1705 | 880 | |
| Executive Suite | AP | 9350 | 8580 | 2200 | 1320 |
| MAP | 8360 | 8085 | 1980 | 1100 | |
| CP | 7700 | 6710 | 1760 | 880 | |
Mouse over the red text for
details |
|||||